Adhil
| Type: | VPN |
| Continent: | Europe |
| Country: | Germany |
| Location: | Frankfurt |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 2 min 1 s | Packet loss, Last: 21%, Average: 21%, Max: 21% |
![]() | ... | 47 min 9 s | Packet loss, Last: 33%, Average: 96.91%, Max: 99% |
![]() | ... | 10 h 27 s | Packet loss, Last: 76%, Average: 98.47%, Max: 99% |
![]() | ... | 16 min 19 s | Packet loss, Last: 29%, Average: 28.76%, Max: 29% |
![]() | ... | 2 min 1 s | Packet loss, Last: 32%, Average: 46.5%, Max: 61% |
![]() | ... | 22 min 7 s | Packet loss, Last: 22%, Average: 68.55%, Max: 97% |
![]() | ... | 6 min 2 s | Packet loss, Last: 51%, Average: 82.83%, Max: 99% |
![]() | ... | 20 min 16 s | Maintenance |
![]() | ... | 4 min | Packet loss, Last: 39%, Average: 43%, Max: 54% |
![]() | ... | 2 min | Packet loss, Last: 22%, Average: 30%, Max: 38% |
![]() | ... | 8 min 1 s | Packet loss, Last: 29%, Average: 69.63%, Max: 82% |
![]() | ... | 4 min 2 s | Packet loss, Last: 48%, Average: 39%, Max: 49% |
![]() | ... | 1 min | Packet loss, Last: 33%, Average: 33%, Max: 33% |
![]() | ... | 10 min 3 s | Packet loss, Last: 53%, Average: 73.3%, Max: 85% |
![]() | ... | 3 min | Packet loss, Last: 24%, Average: 33.33%, Max: 53% |
![]() | ... | 2 min | Packet loss, Last: 47%, Average: 39%, Max: 47% |
![]() | ... | 8 min 1 s | Packet loss, Last: 43%, Average: 66.75%, Max: 81% |
![]() | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25% |
Latency from locations, IPv4
Ping result from different locations to this server
Alblasserdam | 13 ms |
Prague | 15 ms |
London | 16 ms |
Vienna | 17 ms |
Brussels | 19 ms |
Frankfurt | 20 ms |
Belgrade | 21 ms |
Sofia | 26 ms |
Amsterdam | 26 ms |
Barcelona | 26 ms |
Berlin | 29 ms |
Dublin | 30 ms |
Manchester | 30 ms |
Zurich | 31 ms |
Riga | 34 ms |
Oslo | 35 ms |
Tallinn | 36 ms |
Bucharest | 37 ms |
Uppsala | 40 ms |
Madrid | 58 ms |
Stockholm | 66 ms |
New York City | 85 ms |
Raleigh, North Carolina | 100 ms |
Toronto, Ontario | 101 ms |
Atlanta, Georgia | 106 ms |
Montreal | 110 ms |
Miami | 118 ms |
Chicago, Illinois | 125 ms |
Dallas, Texas | 133 ms |
Phoenix, Arizona | 138 ms |
Los Angeles | 143 ms |
San Jose, California | 149 ms |
Fremont, California | 153 ms |
Vancouver | 154 ms |
Singapore | 158 ms |
Denver, Colorado | 176 ms |
Taipei | 190 ms |
Sao Paulo | 203 ms |
Auckland | 270 ms |

Germany









Alblasserdam
Prague
London
Vienna
Brussels
Belgrade
Sofia
Barcelona
Dublin
Zurich
Riga
Oslo
Tallinn
Bucharest
Uppsala
New York City
Toronto, Ontario
Singapore
Taipei
Sao Paulo
Auckland