Alrai
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 3 min 1 s | Packet loss, Last: 23%, Average: 24%, Max: 27% |
![]() | ... | 3 h 33 min 42 s | Packet loss, Last: 72%, Average: 72.06%, Max: 73% |
![]() | ... | 6 min 8 s | Packet loss, Last: 90%, Average: 87.5%, Max: 98% |
![]() | ... | 6 min | Packet loss, Last: 59%, Average: 86.17%, Max: 98% |
![]() | ... | 6 min | Packet loss, Last: 52%, Average: 79.67%, Max: 97% |
![]() | ... | 4 min | Packet loss, Last: 45%, Average: 67%, Max: 76% |
![]() | ... | 31 min 29 s | Packet loss, Last: 90%, Average: 95.56%, Max: 100% |
![]() | ... | 4 min | Packet loss, Last: 22%, Average: 22%, Max: 22% |
![]() | ... | 10 min 3 s | Packet loss, Last: 21%, Average: 21.9%, Max: 23% |
![]() | ... | 18 min 3 s | Packet loss, Last: 30%, Average: 64.72%, Max: 98% |
![]() | ... | 22 h 31 min 58 s | Maintenance |
![]() | ... | 4 min | Packet loss, Last: 22%, Average: 21.75%, Max: 23% |
![]() | ... | 15 min | Packet loss, Last: 22%, Average: 56.13%, Max: 73% |
![]() | ... | 12 min | Packet loss, Last: 26%, Average: 27.92%, Max: 31% |
Latency from locations, IPv4
Ping result from different locations to this server
Alblasserdam | 3 ms |
Brussels | 9 ms |
London | 14 ms |
Manchester | 14 ms |
Dublin | 18 ms |
Berlin | 19 ms |
Vienna | 21 ms |
Amsterdam | 22 ms |
Frankfurt | 22 ms |
Uppsala | 23 ms |
Riga | 30 ms |
Prague | 30 ms |
Zurich | 32 ms |
Stockholm | 33 ms |
Sofia | 34 ms |
Oslo | 35 ms |
Tallinn | 38 ms |
Bucharest | 47 ms |
Belgrade | 47 ms |
Barcelona | 50 ms |
Madrid | 63 ms |
New York City | 87 ms |
Toronto, Ontario | 93 ms |
Montreal | 98 ms |
Raleigh, North Carolina | 101 ms |
Atlanta, Georgia | 104 ms |
Chicago, Illinois | 115 ms |
Dallas, Texas | 123 ms |
Denver, Colorado | 125 ms |
Miami | 126 ms |
Fremont, California | 133 ms |
Phoenix, Arizona | 135 ms |
Los Angeles | 135 ms |
Vancouver | 143 ms |
San Jose, California | 148 ms |
Singapore | 187 ms |
Sao Paulo | 194 ms |
Taipei | 240 ms |
Auckland | 279 ms |

Netherlands









Brussels
London
Dublin
Berlin
Vienna
Uppsala
Riga
Prague
Zurich
Sofia
Oslo
Tallinn
Bucharest
Belgrade
Barcelona
New York City
Toronto, Ontario
Singapore
Sao Paulo
Taipei
Auckland