Amansinaya
| Type: | VPN |
| Continent: | Europe |
| Country: | United Kingdom |
| Location: | London |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 2 min | Packet loss, Last: 100%, Average: 100%, Max: 100% |
![]() | ... | 5 min | Packet loss, Last: 87%, Average: 82%, Max: 98% |
Latency from locations, IPv4
Ping result from different locations to this server
London | 2 ms |
Manchester | 6 ms |
Amsterdam | 9 ms |
Alblasserdam | 12 ms |
Berlin | 14 ms |
Brussels | 18 ms |
Barcelona | 22 ms |
Vienna | 24 ms |
Frankfurt | 26 ms |
Uppsala | 28 ms |
Prague | 30 ms |
Stockholm | 31 ms |
Dublin | 31 ms |
Belgrade | 37 ms |
Zurich | 38 ms |
Oslo | 40 ms |
Bucharest | 41 ms |
Tallinn | 42 ms |
Riga | 47 ms |
Madrid | 53 ms |
Sofia | 55 ms |
New York City | 90 ms |
Raleigh, North Carolina | 92 ms |
Toronto, Ontario | 97 ms |
Montreal | 102 ms |
Atlanta, Georgia | 110 ms |
Denver, Colorado | 116 ms |
Chicago, Illinois | 121 ms |
Miami | 127 ms |
Vancouver | 136 ms |
Dallas, Texas | 140 ms |
San Jose, California | 143 ms |
Los Angeles | 143 ms |
Phoenix, Arizona | 154 ms |
Singapore | 185 ms |
Fremont, California | 189 ms |
Sao Paulo | 216 ms |
Taipei | 238 ms |
Auckland | 278 ms |

United Kingdom









Amsterdam
Berlin
Brussels
Barcelona
Vienna
Uppsala
Prague
Dublin
Belgrade
Zurich
Oslo
Bucharest
Tallinn
Riga
Sofia
New York City
Toronto, Ontario
Singapore
Sao Paulo
Taipei
Auckland