Arber
| Type: | VPN |
| Continent: | Europe |
| Country: | United Kingdom |
| Location: | London |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 2 min | Packet loss, Last: 33%, Average: 29%, Max: 33% |
![]() | ... | 7 min 1 s | Packet loss, Last: 88%, Average: 90.71%, Max: 98% |
Latency from locations, IPv4
Ping result from different locations to this server
London | 0 ms |
Manchester | 6 ms |
Dublin | 10 ms |
Brussels | 10 ms |
Alblasserdam | 10 ms |
Amsterdam | 16 ms |
Vienna | 25 ms |
Frankfurt | 25 ms |
Uppsala | 28 ms |
Belgrade | 29 ms |
Prague | 33 ms |
Zurich | 38 ms |
Stockholm | 43 ms |
Riga | 44 ms |
Oslo | 45 ms |
Berlin | 46 ms |
Barcelona | 50 ms |
Bucharest | 57 ms |
Sofia | 60 ms |
Tallinn | 61 ms |
Madrid | 68 ms |
New York City | 85 ms |
Raleigh, North Carolina | 87 ms |
Toronto, Ontario | 97 ms |
Montreal | 99 ms |
Atlanta, Georgia | 110 ms |
Denver, Colorado | 113 ms |
Chicago, Illinois | 114 ms |
Miami | 119 ms |
Los Angeles | 132 ms |
Vancouver | 132 ms |
Dallas, Texas | 143 ms |
San Jose, California | 143 ms |
Phoenix, Arizona | 152 ms |
Singapore | 180 ms |
Fremont, California | 184 ms |
Sao Paulo | 216 ms |
Auckland | 281 ms |
Taipei | 301 ms |

United Kingdom









Dublin
Brussels
Alblasserdam
Vienna
Frankfurt
Uppsala
Belgrade
Prague
Zurich
Riga
Oslo
Barcelona
Bucharest
Sofia
Tallinn
New York City
Toronto, Ontario
Singapore
Sao Paulo
Auckland
Taipei