Canis
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 3 min 1 s | Packet loss, Last: 22%, Average: 23.67%, Max: 27% |
![]() | ... | 3 h 33 min 42 s | Packet loss, Last: 72%, Average: 71.98%, Max: 73% |
![]() | ... | 7 min | Packet loss, Last: 69%, Average: 88.43%, Max: 99% |
![]() | ... | 9 min 13 s | Maintenance |
![]() | ... | 7 min | Packet loss, Last: 98%, Average: 90.71%, Max: 98% |
![]() | ... | 11 min 2 s | Packet loss, Last: 86%, Average: 93.64%, Max: 98% |
![]() | ... | 1 min | Packet loss, Last: 43%, Average: 43%, Max: 43% |
![]() | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20% |
![]() | ... | 2 min | Packet loss, Last: 46%, Average: 47%, Max: 48% |
![]() | ... | 31 min 29 s | Packet loss, Last: 95%, Average: 97.75%, Max: 100% |
![]() | ... | 10 min 2 s | Packet loss, Last: 21%, Average: 21.9%, Max: 23% |
![]() | ... | 7 min 2 s | Packet loss, Last: 37%, Average: 58.29%, Max: 85% |
![]() | ... | 29 min 1 s | Packet loss, Last: 23%, Average: 87.14%, Max: 99% |
![]() | ... | 1 d 54 min 20 s | Maintenance |
![]() | ... | 14 min | Packet loss, Last: 33%, Average: 59.21%, Max: 73% |
![]() | ... | 2 min | Packet loss, Last: 23%, Average: 21.5%, Max: 23% |
![]() | ... | 5 min | Packet loss, Last: 31%, Average: 31.4%, Max: 32% |
![]() | ... | 6 min 1 s | Packet Loss, Last: 22%, Average: 21.5%, Max: 22% |
![]() | ... | 3 min | Packet Loss, Last: 20%, Average: 20%, Max: 20% |
![]() | ... | 4 min | Packet Loss, Last: 20%, Average: 20.5%, Max: 21% |
Latency from locations, IPv4
Ping result from different locations to this server
Alblasserdam | 3 ms |
Brussels | 10 ms |
London | 12 ms |
Manchester | 19 ms |
Dublin | 19 ms |
Frankfurt | 20 ms |
Uppsala | 22 ms |
Amsterdam | 25 ms |
Vienna | 26 ms |
Riga | 29 ms |
Belgrade | 29 ms |
Prague | 32 ms |
Berlin | 34 ms |
Zurich | 37 ms |
Sofia | 39 ms |
Oslo | 40 ms |
Tallinn | 41 ms |
Bucharest | 41 ms |
Stockholm | 42 ms |
Madrid | 50 ms |
Barcelona | 54 ms |
New York City | 84 ms |
Toronto, Ontario | 93 ms |
Montreal | 97 ms |
Raleigh, North Carolina | 104 ms |
Atlanta, Georgia | 105 ms |
Dallas, Texas | 124 ms |
Chicago, Illinois | 124 ms |
Miami | 128 ms |
Denver, Colorado | 132 ms |
Vancouver | 141 ms |
Phoenix, Arizona | 142 ms |
San Jose, California | 145 ms |
Los Angeles | 145 ms |
Singapore | 160 ms |
Sao Paulo | 217 ms |
Fremont, California | 224 ms |
Taipei | 244 ms |
Auckland | 286 ms |

Netherlands









Brussels
London
Dublin
Frankfurt
Uppsala
Vienna
Riga
Belgrade
Prague
Zurich
Sofia
Oslo
Tallinn
Bucharest
Madrid
New York City
Toronto, Ontario
Singapore
Sao Paulo
Taipei
Auckland