Jump to content
Not connected, Your IP: 2a0a:9300:1:94::1

Castor

Type:VPN
Continent:Europe
Country: Belgium
Location:Brussels
Load:
1563 / 2000 Mbit/s
Sessions online160
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.6.14
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...5 min 1 sPacket loss, Last: 22%, Average: 27%, Max: 29%
...18 min 19 sPacket loss, Last: 28%, Average: 28%, Max: 28%
...6 min 40 sPacket loss, Last: 31%, Average: 85.14%, Max: 99%
...6 min 52 sMaintenance
...1 minPacket loss, Last: 32%, Average: 32%, Max: 32%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...6 min 1 sPacket loss, Last: 34%, Average: 84%, Max: 97%
...8 minPacket loss, Last: 27%, Average: 80.25%, Max: 97%
...2 minPacket loss, Last: 24%, Average: 25%, Max: 26%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...2 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...2 minPacket loss, Last: 29%, Average: 28%, Max: 29%
...2 min 1 sPacket loss, Last: 24%, Average: 25%, Max: 26%
...2 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...1 min 1 sPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...2 minPacket loss, Last: 29%, Average: 27.5%, Max: 29%
...2 minPacket loss, Last: 28%, Average: 27%, Max: 28%
...2 minPacket loss, Last: 37%, Average: 29%, Max: 37%
...1 minPacket loss, Last: 34%, Average: 34%, Max: 34%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...17 h 56 min 8 sPacket loss, Last: 23%, Average: 24.27%, Max: 29%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...3 minPacket loss, Last: 52%, Average: 69.33%, Max: 96%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...4 minPacket loss, Last: 22%, Average: 26.5%, Max: 28%
...1 min 1 sPacket loss, Last: 23%, Average: 23%, Max: 23%
...13 min 1 sPacket loss, Last: 40%, Average: 89.77%, Max: 95%
...8 minPacket loss, Last: 27%, Average: 76.75%, Max: 95%
...16 min 1 sPacket loss, Last: 43%, Average: 88.25%, Max: 95%
...45 min 2 sPacket loss, Last: 20%, Average: 21.36%, Max: 22%
...2 min 1 sPacket loss, Last: 28%, Average: 26.5%, Max: 28%
...1 min 1 sPacket loss, Last: 37%, Average: 37%, Max: 37%
...2 minPacket loss, Last: 40%, Average: 33.5%, Max: 40%
...31 min 29 sPacket loss, Last: 88%, Average: 94.81%, Max: 100%
...1 w 3 d 20 hPacket loss, Last: 80%, Average: 96.99%, Max: 97%
...1 w 3 d 20 hMaintenance
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 37%, Average: 37%, Max: 37%
...1 minPacket loss, Last: 34%, Average: 34%, Max: 34%
...1 minPacket loss, Last: 37%, Average: 37%, Max: 37%
...3 minPacket loss, Last: 34%, Average: 35%, Max: 38%
...2 minPacket loss, Last: 20%, Average: 25%, Max: 30%
...1 minPacket loss, Last: 40%, Average: 40%, Max: 40%
...2 minPacket loss, Last: 25%, Average: 23.5%, Max: 25%
...2 minPacket loss, Last: 37%, Average: 30%, Max: 37%
...1 minPacket loss, Last: 38%, Average: 38%, Max: 38%
...7 h 8 min 47 sPacket loss, Last: 24%, Average: 97.12%, Max: 98%
...4 min 1 sPacket loss, Last: 25%, Average: 25.25%, Max: 26%
...4 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...5 min 2 sPacket loss, Last: 25%, Average: 24%, Max: 25%
...9 h 32 min 32 sPacket loss, Last: 21%, Average: 41.16%, Max: 66%
...4 min 1 sPacket loss, Last: 23%, Average: 23.75%, Max: 24%
...3 min 1 sPacket loss, Last: 25%, Average: 25%, Max: 25%
...9 minPacket loss, Last: 27%, Average: 31%, Max: 33%
...2 minPacket loss, Last: 23%, Average: 22%, Max: 23%
...4 minPacket loss, Last: 20%, Average: 24.75%, Max: 27%
...2 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...9 minPacket loss, Last: 23%, Average: 26.11%, Max: 30%
...5 minPacket loss, Last: 27%, Average: 29.4%, Max: 34%
...2 min 50 sWireGuard issue
...11 min 2 sPacket loss, Last: 21%, Average: 68.91%, Max: 100%
...3 h 28 min 15 sLine problems
...27 minPacket loss, Last: 28%, Average: 59.93%, Max: 84%
...4 min 1 sPacket loss, Last: 20%, Average: 20.5%, Max: 21%
...5 minPacket loss, Last: 36%, Average: 43.8%, Max: 49%
...8 min 1 sPacket loss, Last: 30%, Average: 58.5%, Max: 91%
...8 min 1 sPacket loss, Last: 35%, Average: 41.38%, Max: 50%
...3 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...3 minPacket loss, Last: 25%, Average: 24.33%, Max: 26%
...2 minPacket loss, Last: 22%, Average: 21%, Max: 22%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...15 min 1 sPacket loss, Last: 23%, Average: 21.33%, Max: 24%
...13 minPacket loss, Last: 20%, Average: 22.15%, Max: 25%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...3 min 1 sPacket loss, Last: 35%, Average: 41.67%, Max: 45%

Latency from locations, IPv4

Ping result from different locations to this server
Brussels10 ms
London10 ms
Berlin13 ms
Alblasserdam21 ms
Frankfurt29 ms
Manchester34 ms
Zurich38 ms
Uppsala39 ms
Tallinn40 ms
Belgrade41 ms
Bucharest46 ms
Stockholm46 ms
Amsterdam50 ms
Oslo50 ms
Vienna53 ms
Sofia55 ms
Barcelona59 ms
Prague60 ms
Dublin64 ms
Madrid85 ms
Riga86 ms
Raleigh, North Carolina97 ms
New York City100 ms
Montreal108 ms
Toronto, Ontario113 ms
Denver, Colorado114 ms
Atlanta, Georgia124 ms
Dallas, Texas130 ms
Miami135 ms
Phoenix, Arizona150 ms
San Jose, California153 ms
Los Angeles154 ms
Vancouver157 ms
Singapore169 ms
Chicago, Illinois172 ms
Fremont, California183 ms
Sao Paulo262 ms
Taipei267 ms
Auckland305 ms
×
×
  • Create New...