Ceibo
| Type: | VPN |
| Continent: | Europe |
| Country: | United Kingdom |
| Location: | Manchester |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 1 min 1 s | Packet loss, Last: 100%, Average: 100%, Max: 100% |
![]() | ... | 5 min 1 s | Packet loss, Last: 45%, Average: 80.6%, Max: 96% |
Latency from locations, IPv4
Ping result from different locations to this server
Manchester | 0 ms |
London | 6 ms |
Dublin | 16 ms |
Brussels | 16 ms |
Alblasserdam | 17 ms |
Barcelona | 28 ms |
Berlin | 29 ms |
Frankfurt | 29 ms |
Vienna | 30 ms |
Prague | 34 ms |
Uppsala | 37 ms |
Stockholm | 37 ms |
Zurich | 42 ms |
Oslo | 44 ms |
Belgrade | 45 ms |
Riga | 45 ms |
Amsterdam | 47 ms |
Tallinn | 47 ms |
Bucharest | 49 ms |
Madrid | 51 ms |
Sofia | 55 ms |
Montreal | 89 ms |
Raleigh, North Carolina | 94 ms |
Toronto, Ontario | 96 ms |
New York City | 103 ms |
Atlanta, Georgia | 114 ms |
Denver, Colorado | 119 ms |
Miami | 124 ms |
Chicago, Illinois | 126 ms |
Vancouver | 133 ms |
Los Angeles | 138 ms |
Dallas, Texas | 148 ms |
San Jose, California | 150 ms |
Phoenix, Arizona | 160 ms |
Singapore | 163 ms |
Fremont, California | 201 ms |
Sao Paulo | 226 ms |
Taipei | 266 ms |
Auckland | 286 ms |

United Kingdom









Dublin
Brussels
Alblasserdam
Barcelona
Berlin
Vienna
Prague
Uppsala
Zurich
Oslo
Belgrade
Riga
Tallinn
Bucharest
Sofia
Montreal
Raleigh, North Carolina
Singapore
Sao Paulo
Taipei
Auckland