Chara
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 4 min 1 s | Packet loss, Last: 23%, Average: 23.25%, Max: 27% |
![]() | ... | 3 h 33 min 42 s | Packet loss, Last: 71%, Average: 72.07%, Max: 73% |
![]() | ... | 17 min 4 s | Packet loss, Last: 84%, Average: 96.88%, Max: 98% |
![]() | ... | 18 min 33 s | Maintenance |
![]() | ... | 6 min 1 s | Packet loss, Last: 95%, Average: 94.83%, Max: 96% |
![]() | ... | 3 min | Packet loss, Last: 67%, Average: 65%, Max: 76% |
![]() | ... | 31 min 29 s | Packet loss, Last: 92%, Average: 95.78%, Max: 100% |
![]() | ... | 13 min 3 s | Packet loss, Last: 20%, Average: 21.15%, Max: 23% |
![]() | ... | 7 min 2 s | Packet loss, Last: 23%, Average: 23.43%, Max: 26% |
![]() | ... | 16 min | Packet loss, Last: 22%, Average: 53.19%, Max: 69% |
![]() | ... | 7 min | Packet loss, Last: 28%, Average: 42%, Max: 57% |
![]() | ... | 19 min | Packet loss, Last: 28%, Average: 78.84%, Max: 97% |
![]() | ... | 2 h 44 min 35 s | Maintenance |
![]() | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21% |
![]() | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21% |
![]() | ... | 2 min | Packet loss, Last: 20%, Average: 20%, Max: 20% |
![]() | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20% |
![]() | ... | 8 min 1 s | Packet loss, Last: 23%, Average: 22%, Max: 23% |
![]() | ... | 19 min 1 s | Packet loss, Last: 26%, Average: 29.53%, Max: 32% |
![]() | ... | 3 min 1 s | Packet loss, Last: 33%, Average: 34%, Max: 38% |
Latency from locations, IPv4
Ping result from different locations to this server
Alblasserdam | 6 ms |
Brussels | 8 ms |
Amsterdam | 10 ms |
London | 13 ms |
Frankfurt | 16 ms |
Dublin | 18 ms |
Berlin | 22 ms |
Manchester | 23 ms |
Prague | 24 ms |
Uppsala | 27 ms |
Belgrade | 30 ms |
Oslo | 32 ms |
Stockholm | 33 ms |
Barcelona | 37 ms |
Riga | 37 ms |
Zurich | 39 ms |
Bucharest | 40 ms |
Tallinn | 42 ms |
Sofia | 42 ms |
Vienna | 45 ms |
Madrid | 65 ms |
New York City | 86 ms |
Raleigh, North Carolina | 95 ms |
Toronto, Ontario | 97 ms |
Montreal | 100 ms |
Atlanta, Georgia | 104 ms |
Dallas, Texas | 125 ms |
Miami | 133 ms |
Denver, Colorado | 138 ms |
Los Angeles | 139 ms |
Chicago, Illinois | 140 ms |
Phoenix, Arizona | 144 ms |
Vancouver | 145 ms |
San Jose, California | 149 ms |
Fremont, California | 193 ms |
Sao Paulo | 195 ms |
Singapore | 218 ms |
Taipei | 238 ms |
Auckland | 292 ms |

Netherlands









Brussels
London
Frankfurt
Dublin
Prague
Uppsala
Belgrade
Oslo
Barcelona
Riga
Zurich
Bucharest
Tallinn
Sofia
Vienna
New York City
Toronto, Ontario
Sao Paulo
Singapore
Taipei
Auckland