Jump to content
Not connected, Your IP: 2a0a:9300:1:94::1

Columba

Type:VPN
Continent:Europe
Country: Belgium
Location:Brussels
Load:
1300 / 2000 Mbit/s
Sessions online169
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.6.14
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...5 min 1 sPacket loss, Last: 22%, Average: 26.8%, Max: 28%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...18 min 19 sPacket loss, Last: 29%, Average: 28.16%, Max: 29%
...12 min 2 sPacket loss, Last: 51%, Average: 91.42%, Max: 98%
...13 min 48 sMaintenance
...1 minPacket loss, Last: 36%, Average: 36%, Max: 36%
...2 minPacket loss, Last: 20%, Average: 22%, Max: 24%
...8 minPacket loss, Last: 29%, Average: 83%, Max: 97%
...6 min 1 sPacket loss, Last: 85%, Average: 87.83%, Max: 96%
...2 minPacket loss, Last: 24%, Average: 24.5%, Max: 25%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...2 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...2 minPacket loss, Last: 28%, Average: 27.5%, Max: 28%
...2 min 1 sPacket loss, Last: 24%, Average: 25%, Max: 26%
...2 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...1 min 1 sPacket loss, Last: 28%, Average: 28%, Max: 28%
...2 minPacket loss, Last: 23%, Average: 25%, Max: 27%
...2 minPacket loss, Last: 29%, Average: 27.5%, Max: 29%
...2 minPacket loss, Last: 27%, Average: 26.5%, Max: 27%
...2 minPacket loss, Last: 37%, Average: 29%, Max: 37%
...1 minPacket loss, Last: 35%, Average: 35%, Max: 35%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...17 h 56 min 8 sPacket loss, Last: 23%, Average: 24.31%, Max: 29%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...6 min 1 sPacket loss, Last: 21%, Average: 23.67%, Max: 25%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...4 min 1 sPacket loss, Last: 24%, Average: 23.25%, Max: 24%
...5 min 3 sPacket loss, Last: 21%, Average: 22%, Max: 24%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...3 minPacket loss, Last: 21%, Average: 23.33%, Max: 27%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...4 minPacket loss, Last: 23%, Average: 23.75%, Max: 25%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...2 minPacket loss, Last: 24%, Average: 23.5%, Max: 24%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...4 minPacket loss, Last: 22%, Average: 26%, Max: 28%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...13 min 1 sPacket loss, Last: 39%, Average: 89.77%, Max: 95%
...8 minPacket loss, Last: 27%, Average: 78.13%, Max: 95%
...16 min 1 sPacket loss, Last: 61%, Average: 90.44%, Max: 95%
...47 min 2 sPacket loss, Last: 20%, Average: 21.13%, Max: 22%
...2 min 1 sPacket loss, Last: 28%, Average: 26.5%, Max: 28%
...1 min 1 sPacket loss, Last: 36%, Average: 36%, Max: 36%
...2 minPacket loss, Last: 40%, Average: 33%, Max: 40%
...31 min 29 sPacket loss, Last: 77%, Average: 84.84%, Max: 100%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 37%, Average: 37%, Max: 37%
...1 minPacket loss, Last: 35%, Average: 35%, Max: 35%
...1 minPacket loss, Last: 37%, Average: 37%, Max: 37%
...3 minPacket loss, Last: 34%, Average: 34.67%, Max: 37%
...2 minPacket loss, Last: 20%, Average: 25%, Max: 30%
...1 minPacket loss, Last: 40%, Average: 40%, Max: 40%
...2 minPacket loss, Last: 24%, Average: 23%, Max: 24%
...2 minPacket loss, Last: 37%, Average: 30%, Max: 37%
...1 minPacket loss, Last: 39%, Average: 39%, Max: 39%
...3 minPacket loss, Last: 21%, Average: 22.33%, Max: 23%
...2 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...7 h 7 min 47 sPacket loss, Last: 31%, Average: 97.27%, Max: 98%
...4 min 1 sPacket loss, Last: 25%, Average: 25.25%, Max: 26%
...4 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...5 min 2 sPacket loss, Last: 25%, Average: 24%, Max: 25%
...7 min 1 sPacket loss, Last: 24%, Average: 43.57%, Max: 56%
...15 min 1 sPacket loss, Last: 38%, Average: 75.87%, Max: 100%
...1 h 22 min 39 sLine issue
...9 h 32 min 32 sPacket loss, Last: 21%, Average: 41.5%, Max: 98%
...4 min 1 sPacket loss, Last: 23%, Average: 23.75%, Max: 24%
...4 min 1 sPacket loss, Last: 27%, Average: 25.75%, Max: 27%
...9 minPacket loss, Last: 27%, Average: 31%, Max: 33%
...3 min 1 sPacket loss, Last: 22%, Average: 24.33%, Max: 27%
...4 minPacket loss, Last: 20%, Average: 22.5%, Max: 24%
...3 minPacket loss, Last: 23%, Average: 22%, Max: 23%
...9 minPacket loss, Last: 24%, Average: 27.89%, Max: 31%
...5 minPacket loss, Last: 27%, Average: 30.2%, Max: 34%
...4 min 1 sPacket loss, Last: 24%, Average: 25%, Max: 27%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%
...8 minPacket loss, Last: 21%, Average: 39.88%, Max: 53%
...9 min 1 sPacket loss, Last: 28%, Average: 64.56%, Max: 99%
...8 min 1 sPacket loss, Last: 36%, Average: 42.63%, Max: 52%
...2 minPacket loss, Last: 22%, Average: 23%, Max: 24%
...2 minPacket loss, Last: 21%, Average: 20.5%, Max: 21%
...2 minPacket loss, Last: 21%, Average: 21.5%, Max: 22%
...11 min 1 sPacket loss, Last: 21%, Average: 21.09%, Max: 22%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%

Latency from locations, IPv4

Ping result from different locations to this server
Alblasserdam12 ms
Manchester16 ms
Brussels20 ms
Frankfurt26 ms
London28 ms
Vienna29 ms
Barcelona32 ms
Uppsala34 ms
Stockholm36 ms
Prague36 ms
Oslo37 ms
Zurich39 ms
Amsterdam39 ms
Belgrade40 ms
Berlin40 ms
Dublin43 ms
Sofia43 ms
Bucharest44 ms
Tallinn61 ms
Riga65 ms
New York City85 ms
Madrid97 ms
Raleigh, North Carolina97 ms
Montreal106 ms
Atlanta, Georgia118 ms
Toronto, Ontario120 ms
Dallas, Texas121 ms
Miami132 ms
Denver, Colorado133 ms
Los Angeles143 ms
Vancouver150 ms
Phoenix, Arizona156 ms
Chicago, Illinois157 ms
Singapore167 ms
San Jose, California167 ms
Fremont, California194 ms
Sao Paulo239 ms
Taipei269 ms
Auckland289 ms
×
×
  • Create New...