Crater
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 3 min 1 s | Packet loss, Last: 21%, Average: 23.33%, Max: 27% |
![]() | ... | 3 h 33 min 42 s | Packet loss, Last: 72%, Average: 72.05%, Max: 73% |
![]() | ... | 8 min 4 s | Packet loss, Last: 87%, Average: 96.75%, Max: 99% |
![]() | ... | 11 min 4 s | Maintenance |
![]() | ... | 19 h 10 min 47 s | Packet loss, Last: 76%, Average: 97.95%, Max: 98% |
![]() | ... | 4 min | Packet loss, Last: 45%, Average: 67.75%, Max: 77% |
![]() | ... | 31 min 29 s | Packet loss, Last: 94%, Average: 96.75%, Max: 100% |
![]() | ... | 10 min 3 s | Packet loss, Last: 21%, Average: 21.9%, Max: 23% |
![]() | ... | 15 min | Packet loss, Last: 21%, Average: 56.13%, Max: 73% |
![]() | ... | 11 min | Packet loss, Last: 25%, Average: 65.45%, Max: 94% |
![]() | ... | 11 min 1 s | Packet loss, Last: 34%, Average: 65.73%, Max: 95% |
![]() | ... | 1 d 17 h 5 min | Maintenance |
![]() | ... | 20 min | Packet loss, Last: 22%, Average: 52.9%, Max: 64% |
![]() | ... | 5 min | Packet loss, Last: 34%, Average: 33.2%, Max: 34% |
![]() | ... | 9 min 1 s | Packet Loss, Last: 22%, Average: 29.11%, Max: 34% |
![]() | ... | 13 h 35 min 34 s | Maintenance |
Latency from locations, IPv4
Ping result from different locations to this server
Alblasserdam | 3 ms |
Amsterdam | 3 ms |
London | 10 ms |
Brussels | 13 ms |
Vienna | 18 ms |
Manchester | 18 ms |
Dublin | 20 ms |
Frankfurt | 20 ms |
Berlin | 21 ms |
Uppsala | 23 ms |
Stockholm | 26 ms |
Prague | 32 ms |
Riga | 33 ms |
Zurich | 36 ms |
Oslo | 37 ms |
Madrid | 38 ms |
Tallinn | 40 ms |
Belgrade | 43 ms |
Bucharest | 44 ms |
Sofia | 50 ms |
Barcelona | 53 ms |
New York City | 86 ms |
Montreal | 92 ms |
Toronto, Ontario | 93 ms |
Atlanta, Georgia | 102 ms |
Raleigh, North Carolina | 103 ms |
Dallas, Texas | 122 ms |
Chicago, Illinois | 125 ms |
Miami | 129 ms |
Phoenix, Arizona | 136 ms |
Denver, Colorado | 137 ms |
Los Angeles | 138 ms |
Fremont, California | 138 ms |
San Jose, California | 140 ms |
Vancouver | 141 ms |
Singapore | 161 ms |
Sao Paulo | 187 ms |
Taipei | 242 ms |
Auckland | 283 ms |

Netherlands









London
Brussels
Vienna
Dublin
Frankfurt
Uppsala
Prague
Riga
Zurich
Oslo
Madrid
Tallinn
Belgrade
Bucharest
Sofia
New York City
Montreal
Singapore
Sao Paulo
Taipei
Auckland