Jump to content
Not connected, Your IP: 46.243.1.192

Felis

Type:VPN
Continent:Europe
Country: Latvia
Location:Riga
Load:
757 / 2000 Mbit/s
Sessions online105
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.6.14
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...1 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...5 min 1 sPacket loss, Last: 23%, Average: 25%, Max: 27%
...3 minPacket loss, Last: 29%, Average: 37.67%, Max: 49%
...2 minPacket loss, Last: 30%, Average: 38%, Max: 46%
...3 minPacket loss, Last: 22%, Average: 37.33%, Max: 51%
...2 minPacket loss, Last: 30%, Average: 37%, Max: 44%
...3 minPacket loss, Last: 25%, Average: 39.33%, Max: 51%
...2 min 2 sPacket loss, Last: 27%, Average: 36%, Max: 45%
...3 min 2 sPacket loss, Last: 27%, Average: 33%, Max: 50%
...2 min 2 sPacket loss, Last: 39%, Average: 41.5%, Max: 44%
...2 minPacket loss, Last: 23%, Average: 35%, Max: 47%
...2 minPacket loss, Last: 20%, Average: 23.5%, Max: 27%
...1 min 1 sPacket loss, Last: 29%, Average: 29%, Max: 29%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 min 1 sPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...1 min 1 sPacket loss, Last: 30%, Average: 30%, Max: 30%
...2 minPacket loss, Last: 23%, Average: 24.5%, Max: 26%
...1 min 1 sPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...2 min 1 sPacket loss, Last: 21%, Average: 21.5%, Max: 22%
...1 minPacket loss, Last: 34%, Average: 34%, Max: 34%
...2 minPacket loss, Last: 21%, Average: 22%, Max: 23%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...1 minPacket loss, Last: 32%, Average: 32%, Max: 32%
...2 minPacket loss, Last: 23%, Average: 23.5%, Max: 24%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...16 min 19 sPacket loss, Last: 28%, Average: 27.24%, Max: 28%
...3 min 1 sPacket loss, Last: 31%, Average: 36.33%, Max: 42%
...2 min 2 sPacket loss, Last: 28%, Average: 27%, Max: 28%
...2 minPacket loss, Last: 20%, Average: 26%, Max: 32%
...3 minPacket loss, Last: 36%, Average: 37.33%, Max: 38%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 39%, Average: 39%, Max: 39%
...2 minPacket loss, Last: 23%, Average: 29%, Max: 35%
...2 min 1 sPacket loss, Last: 27%, Average: 24%, Max: 27%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 min 1 sPacket loss, Last: 29%, Average: 29%, Max: 29%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...6 minPacket loss, Last: 63%, Average: 89.17%, Max: 98%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 min 1 sPacket loss, Last: 24%, Average: 22%, Max: 24%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 minPacket loss, Last: 22%, Average: 23%, Max: 24%
...4 minPacket loss, Last: 21%, Average: 22%, Max: 24%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...3 minPacket loss, Last: 22%, Average: 22.33%, Max: 23%
...4 min 1 sPacket loss, Last: 21%, Average: 23%, Max: 24%
...2 minPacket loss, Last: 43%, Average: 34.5%, Max: 43%
...9 min 38 sMaintenance
...8 min 2 sPacket loss, Last: 28%, Average: 84.5%, Max: 98%
...2 minPacket loss, Last: 21%, Average: 23.5%, Max: 26%
...2 minPacket loss, Last: 33%, Average: 33.5%, Max: 34%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 22%, Average: 33.5%, Max: 45%
...1 minPacket loss, Last: 37%, Average: 37%, Max: 37%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...3 min 2 sPacket loss, Last: 35%, Average: 27.33%, Max: 35%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...4 minPacket loss, Last: 25%, Average: 27%, Max: 28%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...6 minPacket loss, Last: 23%, Average: 24.17%, Max: 28%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 21%, Average: 21.5%, Max: 22%
...59 sPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...20 min 4 sPacket loss, Last: 23%, Average: 89.35%, Max: 98%
...2 minPacket loss, Last: 56%, Average: 54%, Max: 56%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...4 min 1 sPacket loss, Last: 64%, Average: 55.5%, Max: 74%
...2 minPacket loss, Last: 46%, Average: 53.5%, Max: 61%
...2 min 1 sPacket loss, Last: 67%, Average: 46.5%, Max: 67%
...4 min 1 sPacket loss, Last: 20%, Average: 42%, Max: 66%
...2 minPacket loss, Last: 68%, Average: 62%, Max: 68%
...3 minPacket loss, Last: 30%, Average: 54.67%, Max: 80%
...2 minPacket loss, Last: 48%, Average: 34%, Max: 48%
...3 min 1 sPacket loss, Last: 46%, Average: 48.33%, Max: 65%
...4 minPacket loss, Last: 46%, Average: 65.75%, Max: 78%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%

Latency from locations, IPv4

Ping result from different locations to this server
Riga3 ms
Tallinn29 ms
Uppsala31 ms
Amsterdam33 ms
Alblasserdam34 ms
Oslo40 ms
Stockholm40 ms
Frankfurt42 ms
Dublin42 ms
London43 ms
Belgrade50 ms
Manchester54 ms
Vienna57 ms
Zurich58 ms
Berlin60 ms
Prague62 ms
Barcelona68 ms
Brussels68 ms
Sofia69 ms
Madrid75 ms
Bucharest97 ms
Montreal112 ms
Raleigh, North Carolina117 ms
New York City118 ms
Toronto, Ontario126 ms
Atlanta, Georgia139 ms
Los Angeles156 ms
Dallas, Texas157 ms
Fremont, California159 ms
Miami160 ms
Chicago, Illinois164 ms
Denver, Colorado166 ms
Phoenix, Arizona170 ms
Singapore173 ms
Vancouver183 ms
San Jose, California197 ms
Sao Paulo233 ms
Auckland288 ms
Taipei296 ms
×
×
  • Create New...