Jump to content
Not connected, Your IP: 2a0a:9300:1:94::1

Marsic

Type:VPN
Continent:Europe
Country: Serbia
Location:Belgrade
Load:
781 / 2000 Mbit/s
Sessions online138
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.6.14-dco
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...18 min 19 sPacket loss, Last: 28%, Average: 28%, Max: 28%
...9 min 3 sPacket loss, Last: 25%, Average: 86.22%, Max: 99%
...11 min 1 sPacket loss, Last: 94%, Average: 90.73%, Max: 98%
...6 h 21 min 58 sMaintenance
...1 h 7 sPacket loss, Last: 65%, Average: 97.83%, Max: 99%
...9 min 2 sPacket loss, Last: 33%, Average: 84.67%, Max: 99%
...12 min 2 sPacket loss, Last: 98%, Average: 95.25%, Max: 99%
...5 h 52 min 26 sMaintenance
...16 min 1 sPacket loss, Last: 66%, Average: 92.63%, Max: 99%
...10 min 4 sPacket loss, Last: 65%, Average: 88.7%, Max: 98%
...11 minPacket loss, Last: 44%, Average: 86.36%, Max: 98%
...5 h 36 min 2 sMaintenance
...2 min 1 sPacket loss, Last: 27%, Average: 28.5%, Max: 30%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...2 minPacket loss, Last: 22%, Average: 24%, Max: 26%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 minPacket loss, Last: 29%, Average: 28%, Max: 29%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...3 minPacket loss, Last: 22%, Average: 23.67%, Max: 27%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 min 1 sPacket loss, Last: 35%, Average: 35%, Max: 35%
...1 minPacket loss, Last: 34%, Average: 34%, Max: 34%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...3 minPacket loss, Last: 32%, Average: 53%, Max: 93%
...1 min 1 sPacket loss, Last: 63%, Average: 63%, Max: 63%
...11 min 2 sPacket loss, Last: 73%, Average: 72.64%, Max: 75%
...2 minPacket loss, Last: 21%, Average: 22%, Max: 23%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...3 minPacket loss, Last: 22%, Average: 25%, Max: 27%
...2 minPacket loss, Last: 56%, Average: 48%, Max: 56%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...2 minPacket loss, Last: 23%, Average: 24.5%, Max: 26%
...2 minPacket loss, Last: 21%, Average: 22.5%, Max: 24%
...1 minPacket loss, Last: 31%, Average: 31%, Max: 31%
...2 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 32%, Average: 32%, Max: 32%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...2 minPacket loss, Last: 31%, Average: 35.5%, Max: 40%
...1 minPacket loss, Last: 39%, Average: 39%, Max: 39%
...3 minPacket loss, Last: 33%, Average: 51.33%, Max: 78%
...3 minPacket loss, Last: 26%, Average: 34.33%, Max: 48%
...3 minPacket loss, Last: 33%, Average: 32.67%, Max: 42%
...2 minPacket loss, Last: 41%, Average: 40.5%, Max: 41%
...1 minPacket loss, Last: 36%, Average: 36%, Max: 36%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 59%, Average: 59%, Max: 59%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...3 min 1 sPacket loss, Last: 47%, Average: 72.33%, Max: 97%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...3 min 1 sPacket loss, Last: 21%, Average: 22%, Max: 24%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 30%, Average: 30%, Max: 30%
...5 minPacket loss, Last: 30%, Average: 28%, Max: 30%
...32 min 3 sPacket loss, Last: 31%, Average: 40.56%, Max: 97%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...2 minPacket loss, Last: 24%, Average: 22%, Max: 24%
...1 minPacket loss, Last: 55%, Average: 55%, Max: 55%
...1 min 1 sPacket loss, Last: 42%, Average: 42%, Max: 42%
...19 minPacket loss, Last: 32%, Average: 60.05%, Max: 94%
...8 minPacket loss, Last: 26%, Average: 50.38%, Max: 86%
...4 minPacket loss, Last: 20%, Average: 39.5%, Max: 85%
...19 min 2 sPacket loss, Last: 22%, Average: 45.95%, Max: 90%
...25 min 5 sPacket loss, Last: 31%, Average: 43.36%, Max: 89%
...47 min 2 sPacket loss, Last: 20%, Average: 20.66%, Max: 22%
...2 h 39 min 26 sPacket loss, Last: 33%, Average: 32.96%, Max: 33%
...31 min 29 sPacket loss, Last: 92%, Average: 94.5%, Max: 100%
...4 minPacket loss, Last: 24%, Average: 23.75%, Max: 26%
...13 min 1 sPacket loss, Last: 33%, Average: 70.31%, Max: 97%
...1 minPacket loss, Last: 30%, Average: 30%, Max: 30%
...2 minPacket loss, Last: 29%, Average: 28%, Max: 29%
...2 min 1 sPacket loss, Last: 27%, Average: 27.5%, Max: 28%
...2 minPacket loss, Last: 24%, Average: 25.5%, Max: 27%
...8 min 1 sPacket loss, Last: 28%, Average: 52.88%, Max: 83%

Latency from locations, IPv4

Ping result from different locations to this server
Belgrade0 ms
Alblasserdam34 ms
London39 ms
Riga42 ms
Berlin43 ms
Brussels44 ms
Manchester47 ms
Uppsala49 ms
Vienna49 ms
Frankfurt50 ms
Barcelona50 ms
Bucharest58 ms
Sofia58 ms
Oslo61 ms
Tallinn61 ms
Prague62 ms
Stockholm67 ms
Amsterdam76 ms
Zurich78 ms
Dublin80 ms
Madrid91 ms
New York City119 ms
Toronto, Ontario121 ms
Montreal124 ms
Dallas, Texas134 ms
Atlanta, Georgia137 ms
Denver, Colorado154 ms
Raleigh, North Carolina157 ms
Fremont, California158 ms
Vancouver165 ms
Phoenix, Arizona169 ms
San Jose, California174 ms
Los Angeles174 ms
Miami181 ms
Chicago, Illinois190 ms
Singapore243 ms
Sao Paulo249 ms
Taipei266 ms
Auckland314 ms
×
×
  • Create New...