Jump to content
Not connected, Your IP: 46.243.1.192

Meissa

Type:VPN
Continent:Europe
Country: Latvia
Location:Riga
Load:
671 / 2000 Mbit/s
Sessions online101
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.6.14
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...5 min 1 sPacket loss, Last: 25%, Average: 25.6%, Max: 27%
...3 minPacket loss, Last: 29%, Average: 37.67%, Max: 49%
...2 minPacket loss, Last: 29%, Average: 37%, Max: 45%
...3 minPacket loss, Last: 21%, Average: 36.67%, Max: 51%
...2 minPacket loss, Last: 29%, Average: 37%, Max: 45%
...3 minPacket loss, Last: 25%, Average: 39%, Max: 51%
...2 min 2 sPacket loss, Last: 27%, Average: 36%, Max: 45%
...3 min 2 sPacket loss, Last: 26%, Average: 32%, Max: 49%
...2 min 2 sPacket loss, Last: 39%, Average: 41.5%, Max: 44%
...2 minPacket loss, Last: 23%, Average: 35%, Max: 47%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...2 minPacket loss, Last: 20%, Average: 24%, Max: 28%
...1 min 1 sPacket loss, Last: 29%, Average: 29%, Max: 29%
...1 minPacket loss, Last: 31%, Average: 31%, Max: 31%
...2 minPacket loss, Last: 23%, Average: 22%, Max: 23%
...2 min 1 sPacket loss, Last: 23%, Average: 21.5%, Max: 23%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...1 minPacket loss, Last: 31%, Average: 31%, Max: 31%
...1 minPacket loss, Last: 32%, Average: 32%, Max: 32%
...1 min 1 sPacket loss, Last: 33%, Average: 33%, Max: 33%
...2 minPacket loss, Last: 22%, Average: 24.5%, Max: 27%
...1 min 1 sPacket loss, Last: 30%, Average: 30%, Max: 30%
...2 minPacket loss, Last: 36%, Average: 28%, Max: 36%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 34%, Average: 34%, Max: 34%
...2 minPacket loss, Last: 21%, Average: 23.5%, Max: 26%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 34%, Average: 34%, Max: 34%
...2 minPacket loss, Last: 21%, Average: 23.5%, Max: 26%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...16 min 19 sPacket loss, Last: 28%, Average: 27.29%, Max: 28%
...3 min 1 sPacket loss, Last: 33%, Average: 38.67%, Max: 44%
...2 min 2 sPacket loss, Last: 26%, Average: 27%, Max: 28%
...2 minPacket loss, Last: 20%, Average: 25.5%, Max: 31%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 38%, Average: 38%, Max: 38%
...1 minPacket loss, Last: 39%, Average: 39%, Max: 39%
...2 min 1 sPacket loss, Last: 21%, Average: 21.5%, Max: 22%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...2 min 2 sPacket loss, Last: 29%, Average: 24.5%, Max: 29%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...3 minPacket loss, Last: 22%, Average: 21.67%, Max: 22%
...3 minPacket loss, Last: 21%, Average: 21.67%, Max: 22%
...5 minPacket loss, Last: 21%, Average: 22.4%, Max: 24%
...1 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%
...2 min 1 sPacket loss, Last: 22%, Average: 21.5%, Max: 22%
...15 min 1 sPacket loss, Last: 21%, Average: 22.27%, Max: 25%
...5 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 22%
...4 minPacket loss, Last: 22%, Average: 21.25%, Max: 22%
...10 min 41 sMaintenance
...8 minPacket loss, Last: 29%, Average: 86.5%, Max: 99%
...2 minPacket loss, Last: 43%, Average: 37%, Max: 43%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...2 minPacket loss, Last: 32%, Average: 33.5%, Max: 35%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 45%, Average: 45%, Max: 45%
...1 minPacket loss, Last: 39%, Average: 39%, Max: 39%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...3 min 2 sPacket loss, Last: 33%, Average: 26.33%, Max: 33%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...4 minPacket loss, Last: 25%, Average: 27%, Max: 28%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...3 min 1 sPacket loss, Last: 49%, Average: 52.67%, Max: 79%
...2 minPacket loss, Last: 50%, Average: 51.5%, Max: 53%
...4 min 1 sPacket loss, Last: 59%, Average: 52%, Max: 66%
...2 minPacket loss, Last: 41%, Average: 52%, Max: 63%
...2 min 1 sPacket loss, Last: 61%, Average: 44%, Max: 61%
...3 min 1 sPacket loss, Last: 33%, Average: 47%, Max: 63%
...2 minPacket loss, Last: 63%, Average: 61%, Max: 63%
...3 minPacket loss, Last: 28%, Average: 53%, Max: 76%
...2 minPacket loss, Last: 45%, Average: 34.5%, Max: 45%
...3 min 1 sPacket loss, Last: 42%, Average: 45.67%, Max: 63%
...4 minPacket loss, Last: 40%, Average: 61.25%, Max: 75%
...4 min 1 sPacket loss, Last: 55%, Average: 63.5%, Max: 71%
...2 minPacket loss, Last: 76%, Average: 72.5%, Max: 76%
...2 minPacket loss, Last: 44%, Average: 61.5%, Max: 79%
...4 min 1 sPacket loss, Last: 36%, Average: 53.5%, Max: 79%
...2 minPacket loss, Last: 25%, Average: 45.5%, Max: 66%
...2 min 1 sPacket loss, Last: 44%, Average: 47%, Max: 50%
...2 minPacket loss, Last: 55%, Average: 64.5%, Max: 74%
...3 minPacket loss, Last: 28%, Average: 45.33%, Max: 63%
...3 minPacket loss, Last: 37%, Average: 49.33%, Max: 78%
...3 min 1 sPacket loss, Last: 44%, Average: 61%, Max: 80%
...3 min 1 sPacket loss, Last: 40%, Average: 48.67%, Max: 80%
...3 min 1 sPacket loss, Last: 28%, Average: 46.33%, Max: 70%
...4 minPacket loss, Last: 54%, Average: 49.5%, Max: 63%
...3 minPacket loss, Last: 21%, Average: 41.67%, Max: 64%
...3 minPacket loss, Last: 28%, Average: 53.67%, Max: 75%

Latency from locations, IPv4

Ping result from different locations to this server
Riga4 ms
Tallinn25 ms
Uppsala27 ms
Stockholm31 ms
Alblasserdam31 ms
Amsterdam35 ms
London40 ms
Dublin42 ms
Vienna44 ms
Oslo45 ms
Prague47 ms
Berlin47 ms
Belgrade48 ms
Frankfurt48 ms
Manchester52 ms
Brussels66 ms
Sofia67 ms
Zurich73 ms
Madrid75 ms
Bucharest76 ms
Barcelona82 ms
Montreal108 ms
Raleigh, North Carolina117 ms
New York City121 ms
Toronto, Ontario124 ms
Atlanta, Georgia134 ms
Dallas, Texas153 ms
Los Angeles157 ms
Miami158 ms
Fremont, California160 ms
San Jose, California164 ms
Vancouver165 ms
Chicago, Illinois173 ms
Denver, Colorado174 ms
Phoenix, Arizona192 ms
Singapore195 ms
Sao Paulo251 ms
Auckland295 ms
Taipei323 ms
×
×
  • Create New...