Melnick
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 3 min 1 s | Packet loss, Last: 20%, Average: 23%, Max: 27% |
![]() | ... | 3 h 33 min 42 s | Packet loss, Last: 72%, Average: 71.96%, Max: 73% |
![]() | ... | 9 min 2 s | Packet loss, Last: 97%, Average: 95.11%, Max: 98% |
![]() | ... | 11 min 27 s | Maintenance |
![]() | ... | 1 d 20 h 52 min | Packet loss, Last: 81%, Average: 98.86%, Max: 99% |
![]() | ... | 7 min 1 s | Packet loss, Last: 55%, Average: 90.86%, Max: 99% |
![]() | ... | 1 min | Packet loss, Last: 41%, Average: 41%, Max: 41% |
![]() | ... | 2 min 1 s | Packet loss, Last: 22%, Average: 38%, Max: 54% |
![]() | ... | 2 min | Packet loss, Last: 49%, Average: 36.5%, Max: 49% |
![]() | ... | 31 min 29 s | Packet loss, Last: 92%, Average: 96.28%, Max: 100% |
![]() | ... | 11 min 2 s | Packet loss, Last: 21%, Average: 21.73%, Max: 23% |
![]() | ... | 14 min | Packet loss, Last: 32%, Average: 59.93%, Max: 74% |
![]() | ... | 32 min 4 s | Packet loss, Last: 26%, Average: 87.69%, Max: 99% |
![]() | ... | 9 min 1 s | Packet loss, Last: 23%, Average: 52.44%, Max: 94% |
![]() | ... | 3 h 53 min 15 s | Maintenance |
![]() | ... | 2 min | Packet loss, Last: 24%, Average: 22.5%, Max: 24% |
![]() | ... | 5 min | Packet loss, Last: 29%, Average: 28.6%, Max: 29% |
Latency from locations, IPv4
Ping result from different locations to this server
Amsterdam | 3 ms |
Alblasserdam | 8 ms |
Berlin | 8 ms |
London | 11 ms |
Brussels | 15 ms |
Dublin | 18 ms |
Frankfurt | 22 ms |
Prague | 23 ms |
Manchester | 23 ms |
Uppsala | 24 ms |
Vienna | 28 ms |
Stockholm | 31 ms |
Zurich | 34 ms |
Belgrade | 34 ms |
Riga | 37 ms |
Oslo | 39 ms |
Barcelona | 45 ms |
Sofia | 46 ms |
Bucharest | 51 ms |
Tallinn | 52 ms |
Madrid | 73 ms |
New York City | 87 ms |
Toronto, Ontario | 96 ms |
Montreal | 96 ms |
Atlanta, Georgia | 106 ms |
Miami | 126 ms |
Chicago, Illinois | 126 ms |
Denver, Colorado | 127 ms |
Dallas, Texas | 128 ms |
Los Angeles | 138 ms |
Vancouver | 140 ms |
Phoenix, Arizona | 147 ms |
San Jose, California | 152 ms |
Fremont, California | 205 ms |
Singapore | 212 ms |
Sao Paulo | 223 ms |
Taipei | 238 ms |
Auckland | 283 ms |

Netherlands









Berlin
London
Brussels
Dublin
Prague
Uppsala
Vienna
Zurich
Belgrade
Riga
Oslo
Barcelona
Sofia
Bucharest
Tallinn
New York City
Toronto, Ontario
Singapore
Sao Paulo
Taipei
Auckland