Mirach
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 3 min 1 s | Packet loss, Last: 22%, Average: 23.67%, Max: 27% |
![]() | ... | 3 h 33 min 42 s | Packet loss, Last: 72%, Average: 72.09%, Max: 73% |
![]() | ... | 6 min | Packet loss, Last: 66%, Average: 83.5%, Max: 96% |
![]() | ... | 7 min 36 s | Maintenance |
![]() | ... | 4 min | Packet loss, Last: 26%, Average: 61.25%, Max: 76% |
![]() | ... | 6 min 1 s | Packet loss, Last: 80%, Average: 83.5%, Max: 99% |
![]() | ... | 4 min | Packet loss, Last: 54%, Average: 83%, Max: 99% |
![]() | ... | 32 min 38 s | Maintenance |
![]() | ... | 31 min 29 s | Packet loss, Last: 92%, Average: 95.91%, Max: 100% |
![]() | ... | 10 min 3 s | Packet loss, Last: 21%, Average: 21.9%, Max: 23% |
![]() | ... | 4 min | Packet loss, Last: 23%, Average: 23.75%, Max: 25% |
![]() | ... | 15 min | Packet loss, Last: 21%, Average: 56.27%, Max: 73% |
![]() | ... | 12 min | Packet loss, Last: 29%, Average: 29.08%, Max: 31% |
Latency from locations, IPv4
Ping result from different locations to this server
Amsterdam | 2 ms |
Alblasserdam | 4 ms |
London | 10 ms |
Manchester | 17 ms |
Berlin | 22 ms |
Uppsala | 22 ms |
Frankfurt | 22 ms |
Brussels | 25 ms |
Belgrade | 29 ms |
Zurich | 30 ms |
Riga | 30 ms |
Stockholm | 31 ms |
Vienna | 31 ms |
Prague | 34 ms |
Sofia | 36 ms |
Bucharest | 38 ms |
Oslo | 41 ms |
Tallinn | 41 ms |
Barcelona | 51 ms |
Dublin | 59 ms |
Madrid | 64 ms |
New York City | 85 ms |
Toronto, Ontario | 93 ms |
Montreal | 94 ms |
Raleigh, North Carolina | 98 ms |
Atlanta, Georgia | 102 ms |
Dallas, Texas | 126 ms |
Miami | 131 ms |
Fremont, California | 133 ms |
Los Angeles | 135 ms |
Vancouver | 143 ms |
Phoenix, Arizona | 143 ms |
Chicago, Illinois | 145 ms |
Denver, Colorado | 146 ms |
San Jose, California | 152 ms |
Singapore | 175 ms |
Sao Paulo | 217 ms |
Taipei | 242 ms |
Auckland | 279 ms |

Netherlands









London
Berlin
Uppsala
Brussels
Belgrade
Zurich
Riga
Vienna
Prague
Sofia
Bucharest
Oslo
Tallinn
Barcelona
Dublin
New York City
Toronto, Ontario
Singapore
Sao Paulo
Taipei
Auckland