Miram
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 3 min 1 s | Packet loss, Last: 22%, Average: 23.67%, Max: 27% |
![]() | ... | 3 h 33 min 42 s | Packet loss, Last: 72%, Average: 72.03%, Max: 73% |
![]() | ... | 9 min | Packet loss, Last: 87%, Average: 91.33%, Max: 97% |
![]() | ... | 12 min 9 s | Maintenance |
![]() | ... | 5 min 3 s | Packet loss, Last: 88%, Average: 88.2%, Max: 96% |
![]() | ... | 6 min 1 s | Packet loss, Last: 62%, Average: 85.5%, Max: 97% |
![]() | ... | 31 min 29 s | Packet loss, Last: 92%, Average: 95.47%, Max: 100% |
![]() | ... | 10 min 3 s | Packet loss, Last: 21%, Average: 21.9%, Max: 23% |
![]() | ... | 2 min | Packet loss, Last: 20%, Average: 20.5%, Max: 21% |
![]() | ... | 2 h 26 min 15 s | Packet loss, Last: 26%, Average: 96.29%, Max: 99% |
![]() | ... | 18 h 31 min 5 s | Maintenance |
![]() | ... | 15 min | Packet loss, Last: 22%, Average: 56.07%, Max: 72% |
![]() | ... | 12 min | Packet loss, Last: 32%, Average: 33.25%, Max: 36% |
Latency from locations, IPv4
Ping result from different locations to this server
Alblasserdam | 3 ms |
Amsterdam | 5 ms |
Brussels | 9 ms |
Manchester | 14 ms |
London | 15 ms |
Dublin | 18 ms |
Frankfurt | 21 ms |
Uppsala | 22 ms |
Berlin | 23 ms |
Zurich | 29 ms |
Belgrade | 29 ms |
Oslo | 30 ms |
Riga | 30 ms |
Stockholm | 32 ms |
Prague | 32 ms |
Sofia | 38 ms |
Tallinn | 39 ms |
Bucharest | 46 ms |
Vienna | 46 ms |
Barcelona | 52 ms |
Madrid | 59 ms |
New York City | 81 ms |
Toronto, Ontario | 93 ms |
Montreal | 94 ms |
Raleigh, North Carolina | 100 ms |
Atlanta, Georgia | 102 ms |
Dallas, Texas | 126 ms |
Chicago, Illinois | 130 ms |
Miami | 131 ms |
Phoenix, Arizona | 135 ms |
Los Angeles | 136 ms |
Vancouver | 138 ms |
Denver, Colorado | 147 ms |
San Jose, California | 153 ms |
Singapore | 169 ms |
Sao Paulo | 216 ms |
Fremont, California | 228 ms |
Taipei | 237 ms |
Auckland | 295 ms |

Netherlands









Brussels
Manchester
Dublin
Frankfurt
Uppsala
Zurich
Belgrade
Oslo
Riga
Prague
Sofia
Tallinn
Bucharest
Vienna
Barcelona
New York City
Toronto, Ontario
Singapore
Sao Paulo
Taipei
Auckland