Rukbat
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 3 min 1 s | Packet loss, Last: 22%, Average: 23.67%, Max: 27% |
![]() | ... | 3 h 33 min 42 s | Packet loss, Last: 72%, Average: 71.94%, Max: 72% |
![]() | ... | 8 min 2 s | Packet loss, Last: 45%, Average: 82.63%, Max: 98% |
![]() | ... | 12 min 16 s | Maintenance |
![]() | ... | 6 min 1 s | Packet loss, Last: 35%, Average: 75.5%, Max: 97% |
![]() | ... | 5 min | Packet loss, Last: 28%, Average: 81.4%, Max: 98% |
![]() | ... | 31 min 29 s | Packet loss, Last: 95%, Average: 98.09%, Max: 100% |
![]() | ... | 11 min 3 s | Packet loss, Last: 20%, Average: 21.82%, Max: 23% |
![]() | ... | 15 min | Packet loss, Last: 22%, Average: 56.13%, Max: 72% |
![]() | ... | 7 min 1 s | Packet loss, Last: 30%, Average: 52%, Max: 74% |
![]() | ... | 23 h 44 min 7 s | Maintenance |
![]() | ... | 2 h 56 min 10 s | Packet loss, Last: 30%, Average: 96.03%, Max: 98% |
![]() | ... | 3 min | Packet loss, Last: 25%, Average: 26.33%, Max: 27% |
![]() | ... | 2 min | Packet loss, Last: 26%, Average: 25%, Max: 26% |
![]() | ... | 5 min | Packet loss, Last: 32%, Average: 29.8%, Max: 32% |
![]() | ... | 12 min | Packet loss, Last: 29%, Average: 28.33%, Max: 29% |
Latency from locations, IPv4
Ping result from different locations to this server
Amsterdam | 2 ms |
Alblasserdam | 3 ms |
London | 8 ms |
Frankfurt | 14 ms |
Berlin | 21 ms |
Dublin | 21 ms |
Uppsala | 22 ms |
Manchester | 22 ms |
Vienna | 24 ms |
Brussels | 25 ms |
Barcelona | 26 ms |
Prague | 27 ms |
Zurich | 27 ms |
Riga | 29 ms |
Oslo | 37 ms |
Tallinn | 39 ms |
Belgrade | 39 ms |
Stockholm | 40 ms |
Sofia | 45 ms |
Bucharest | 48 ms |
Madrid | 61 ms |
New York City | 82 ms |
Montreal | 84 ms |
Toronto, Ontario | 93 ms |
Raleigh, North Carolina | 102 ms |
Atlanta, Georgia | 105 ms |
Dallas, Texas | 126 ms |
Chicago, Illinois | 127 ms |
Miami | 127 ms |
Fremont, California | 133 ms |
Los Angeles | 133 ms |
Vancouver | 137 ms |
San Jose, California | 146 ms |
Phoenix, Arizona | 147 ms |
Denver, Colorado | 148 ms |
Singapore | 162 ms |
Sao Paulo | 197 ms |
Taipei | 251 ms |
Auckland | 286 ms |

Netherlands









London
Frankfurt
Dublin
Uppsala
Vienna
Brussels
Barcelona
Prague
Zurich
Riga
Oslo
Tallinn
Belgrade
Sofia
Bucharest
New York City
Montreal
Singapore
Sao Paulo
Taipei
Auckland