Salm
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 3 min 1 s | Packet loss, Last: 22%, Average: 23.67%, Max: 27% |
![]() | ... | 3 h 33 min 42 s | Packet loss, Last: 72%, Average: 71.94%, Max: 73% |
![]() | ... | 4 min | Packet loss, Last: 80%, Average: 90.75%, Max: 98% |
![]() | ... | 9 min 58 s | Maintenance |
![]() | ... | 6 min 1 s | Packet loss, Last: 35%, Average: 84%, Max: 97% |
![]() | ... | 3 min 1 s | Packet loss, Last: 38%, Average: 41%, Max: 59% |
![]() | ... | 31 min 29 s | Packet loss, Last: 93%, Average: 96.38%, Max: 100% |
![]() | ... | 6 d 23 h 54 min | Maintenance |
![]() | ... | 1 w 2 d 9 h | Packet loss, Last: 30%, Average: 98.01%, Max: 99% |
![]() | ... | 10 min 2 s | Packet loss, Last: 21%, Average: 21.9%, Max: 23% |
![]() | ... | 6 min | Packet loss, Last: 24%, Average: 27%, Max: 30% |
![]() | ... | 26 min 2 s | Packet loss, Last: 27%, Average: 69.38%, Max: 98% |
![]() | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22% |
![]() | ... | 14 min | Packet loss, Last: 32%, Average: 59.07%, Max: 73% |
![]() | ... | 5 min 1 s | Packet loss, Last: 22%, Average: 28%, Max: 30% |
![]() | ... | 8 min | Packet loss, Last: 28%, Average: 51.88%, Max: 86% |
![]() | ... | 3 h 52 min 47 s | Maintenance |
![]() | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22% |
![]() | ... | 12 min | Packet loss, Last: 32%, Average: 31.08%, Max: 34% |
Latency from locations, IPv4
Ping result from different locations to this server
Alblasserdam | 4 ms |
London | 8 ms |
Berlin | 8 ms |
Brussels | 9 ms |
Manchester | 14 ms |
Frankfurt | 18 ms |
Uppsala | 22 ms |
Barcelona | 25 ms |
Prague | 27 ms |
Riga | 30 ms |
Oslo | 30 ms |
Amsterdam | 30 ms |
Zurich | 32 ms |
Bucharest | 36 ms |
Madrid | 37 ms |
Tallinn | 37 ms |
Vienna | 38 ms |
Belgrade | 39 ms |
Stockholm | 40 ms |
Sofia | 45 ms |
Dublin | 64 ms |
New York City | 78 ms |
Toronto, Ontario | 93 ms |
Montreal | 93 ms |
Atlanta, Georgia | 101 ms |
Raleigh, North Carolina | 103 ms |
Chicago, Illinois | 110 ms |
Miami | 120 ms |
Dallas, Texas | 123 ms |
Denver, Colorado | 127 ms |
Phoenix, Arizona | 135 ms |
Fremont, California | 135 ms |
Vancouver | 139 ms |
Los Angeles | 144 ms |
San Jose, California | 145 ms |
Singapore | 161 ms |
Sao Paulo | 191 ms |
Taipei | 247 ms |
Auckland | 295 ms |

Netherlands









London
Berlin
Brussels
Uppsala
Barcelona
Prague
Riga
Oslo
Zurich
Bucharest
Tallinn
Vienna
Belgrade
Sofia
Dublin
New York City
Toronto, Ontario
Singapore
Sao Paulo
Taipei
Auckland