Talitha
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 3 min 1 s | Packet loss, Last: 22%, Average: 23.67%, Max: 27% |
![]() | ... | 3 h 33 min 42 s | Packet loss, Last: 72%, Average: 71.93%, Max: 72% |
![]() | ... | 9 min | Packet loss, Last: 81%, Average: 92.89%, Max: 97% |
![]() | ... | 16 min 16 s | Maintenance |
![]() | ... | 6 min 1 s | Packet loss, Last: 37%, Average: 74.83%, Max: 97% |
![]() | ... | 7 min | Packet loss, Last: 44%, Average: 79.43%, Max: 96% |
![]() | ... | 31 min 29 s | Packet loss, Last: 91%, Average: 95.41%, Max: 100% |
![]() | ... | 6 min 5 s | Packet loss, Last: 44%, Average: 54.83%, Max: 73% |
![]() | ... | 3 min | Packet loss, Last: 74%, Average: 57.33%, Max: 74% |
![]() | ... | 1 min | Packet loss, Last: 69%, Average: 69%, Max: 69% |
![]() | ... | 10 min 2 s | Packet loss, Last: 21%, Average: 21.9%, Max: 23% |
![]() | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23% |
![]() | ... | 3 min | Packet loss, Last: 24%, Average: 28.67%, Max: 37% |
![]() | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23% |
![]() | ... | 1 min | Packet loss, Last: 30%, Average: 30%, Max: 30% |
![]() | ... | 2 min | Packet loss, Last: 30%, Average: 25.5%, Max: 30% |
![]() | ... | 14 min | Packet loss, Last: 32%, Average: 59.07%, Max: 73% |
![]() | ... | 10 min | Packet loss, Last: 21%, Average: 60.9%, Max: 91% |
![]() | ... | 7 min 3 s | Packet loss, Last: 21%, Average: 45.71%, Max: 65% |
![]() | ... | 1 d 5 h 4 min | Maintenance |
![]() | ... | 2 min | Packet loss, Last: 23%, Average: 21.5%, Max: 23% |
![]() | ... | 5 min | Packet loss, Last: 28%, Average: 26.4%, Max: 28% |
Latency from locations, IPv4
Ping result from different locations to this server
Alblasserdam | 3 ms |
Brussels | 8 ms |
Berlin | 8 ms |
Amsterdam | 11 ms |
Manchester | 18 ms |
London | 19 ms |
Frankfurt | 21 ms |
Uppsala | 23 ms |
Stockholm | 24 ms |
Barcelona | 28 ms |
Belgrade | 30 ms |
Zurich | 34 ms |
Riga | 34 ms |
Sofia | 36 ms |
Prague | 36 ms |
Oslo | 37 ms |
Vienna | 38 ms |
Bucharest | 38 ms |
Dublin | 41 ms |
Tallinn | 53 ms |
Madrid | 70 ms |
New York City | 85 ms |
Toronto, Ontario | 94 ms |
Montreal | 97 ms |
Atlanta, Georgia | 101 ms |
Raleigh, North Carolina | 110 ms |
Chicago, Illinois | 120 ms |
Miami | 121 ms |
Dallas, Texas | 129 ms |
Denver, Colorado | 138 ms |
Vancouver | 139 ms |
Phoenix, Arizona | 141 ms |
Los Angeles | 149 ms |
San Jose, California | 151 ms |
Singapore | 173 ms |
Fremont, California | 199 ms |
Sao Paulo | 224 ms |
Taipei | 242 ms |
Auckland | 288 ms |

Netherlands









Brussels
Berlin
Manchester
Uppsala
Barcelona
Belgrade
Zurich
Riga
Sofia
Prague
Oslo
Vienna
Bucharest
Dublin
Tallinn
New York City
Toronto, Ontario
Singapore
Sao Paulo
Taipei
Auckland