Tarazed
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 3 min 1 s | Packet loss, Last: 22%, Average: 23.67%, Max: 27% |
![]() | ... | 3 h 33 min 42 s | Packet loss, Last: 72%, Average: 71.95%, Max: 73% |
![]() | ... | 9 min 1 s | Packet loss, Last: 93%, Average: 90.22%, Max: 99% |
![]() | ... | 31 min 29 s | Packet loss, Last: 91%, Average: 95.5%, Max: 100% |
![]() | ... | 4 min 2 s | Packet loss, Last: 30%, Average: 54%, Max: 70% |
![]() | ... | 2 min | Packet loss, Last: 57%, Average: 53%, Max: 57% |
![]() | ... | 8 min 1 s | Packet loss, Last: 29%, Average: 57.5%, Max: 74% |
![]() | ... | 7 min | Packet loss, Last: 26%, Average: 51.43%, Max: 74% |
![]() | ... | 6 min | Packet loss, Last: 57%, Average: 64.33%, Max: 74% |
![]() | ... | 5 min | Packet loss, Last: 52%, Average: 56.4%, Max: 74% |
![]() | ... | 1 d 12 h 19 min | Maintenance |
![]() | ... | 10 min 2 s | Packet loss, Last: 21%, Average: 21.9%, Max: 23% |
![]() | ... | 14 min | Packet loss, Last: 32%, Average: 59.07%, Max: 73% |
![]() | ... | 2 min | Packet loss, Last: 23%, Average: 21.5%, Max: 23% |
![]() | ... | 10 min | Packet loss, Last: 21%, Average: 59%, Max: 95% |
![]() | ... | 42 min 32 s | Maintenance |
![]() | ... | 12 min | Packet loss, Last: 27%, Average: 29.75%, Max: 33% |
Latency from locations, IPv4
Ping result from different locations to this server
Alblasserdam | 4 ms |
Amsterdam | 6 ms |
London | 11 ms |
Manchester | 16 ms |
Frankfurt | 19 ms |
Dublin | 20 ms |
Uppsala | 21 ms |
Barcelona | 25 ms |
Brussels | 26 ms |
Prague | 27 ms |
Vienna | 30 ms |
Stockholm | 31 ms |
Berlin | 31 ms |
Riga | 34 ms |
Oslo | 36 ms |
Zurich | 38 ms |
Sofia | 39 ms |
Belgrade | 40 ms |
Tallinn | 43 ms |
Bucharest | 48 ms |
Madrid | 79 ms |
New York City | 87 ms |
Toronto, Ontario | 94 ms |
Raleigh, North Carolina | 97 ms |
Montreal | 101 ms |
Atlanta, Georgia | 103 ms |
Dallas, Texas | 122 ms |
Miami | 130 ms |
Chicago, Illinois | 133 ms |
Fremont, California | 133 ms |
Vancouver | 140 ms |
Denver, Colorado | 142 ms |
Los Angeles | 142 ms |
San Jose, California | 144 ms |
Phoenix, Arizona | 145 ms |
Singapore | 188 ms |
Sao Paulo | 197 ms |
Taipei | 253 ms |
Auckland | 280 ms |

Netherlands









London
Frankfurt
Dublin
Uppsala
Barcelona
Brussels
Prague
Vienna
Riga
Oslo
Zurich
Sofia
Belgrade
Tallinn
Bucharest
New York City
Toronto, Ontario
Singapore
Sao Paulo
Taipei
Auckland