Tianyi
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 4 min 1 s | Packet loss, Last: 23%, Average: 23.25%, Max: 27% |
![]() | ... | 3 h 33 min 42 s | Packet loss, Last: 71%, Average: 71.95%, Max: 73% |
![]() | ... | 13 min 4 s | Packet loss, Last: 53%, Average: 87%, Max: 97% |
![]() | ... | 20 min 50 s | Maintenance |
![]() | ... | 5 min | Packet loss, Last: 81%, Average: 80.2%, Max: 99% |
![]() | ... | 5 min 18 s | Maintenance |
![]() | ... | 4 min 1 s | Packet loss, Last: 98%, Average: 98.25%, Max: 99% |
![]() | ... | 2 min 1 s | Packet loss, Last: 28%, Average: 59.5%, Max: 91% |
![]() | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22% |
![]() | ... | 2 min | Packet loss, Last: 47%, Average: 46.5%, Max: 47% |
![]() | ... | 31 min 29 s | Packet loss, Last: 86%, Average: 93.88%, Max: 100% |
![]() | ... | 11 min 3 s | Packet loss, Last: 20%, Average: 21.64%, Max: 23% |
![]() | ... | 7 min 2 s | Packet loss, Last: 23%, Average: 23.57%, Max: 26% |
![]() | ... | 15 min | Packet loss, Last: 23%, Average: 56%, Max: 72% |
![]() | ... | 4 min | Packet loss, Last: 21%, Average: 21%, Max: 21% |
![]() | ... | 4 min | Packet loss, Last: 24%, Average: 24%, Max: 24% |
![]() | ... | 4 min 1 s | Packet loss, Last: 22%, Average: 22%, Max: 22% |
![]() | ... | 4 min | Packet loss, Last: 20%, Average: 20.25%, Max: 21% |
![]() | ... | 6 min | Packet loss, Last: 30%, Average: 46.17%, Max: 60% |
![]() | ... | 18 min 21 s | Maintenance |
![]() | ... | 19 min 1 s | Packet loss, Last: 25%, Average: 24.89%, Max: 26% |
![]() | ... | 4 min 1 s | Packet loss, Last: 27%, Average: 27.25%, Max: 30% |
Latency from locations, IPv4
Ping result from different locations to this server
Amsterdam | 3 ms |
Alblasserdam | 5 ms |
London | 8 ms |
Berlin | 10 ms |
Manchester | 14 ms |
Dublin | 19 ms |
Brussels | 20 ms |
Vienna | 22 ms |
Prague | 23 ms |
Uppsala | 24 ms |
Frankfurt | 26 ms |
Barcelona | 27 ms |
Stockholm | 29 ms |
Belgrade | 29 ms |
Riga | 30 ms |
Zurich | 32 ms |
Sofia | 33 ms |
Tallinn | 38 ms |
Oslo | 39 ms |
Bucharest | 48 ms |
Madrid | 67 ms |
New York City | 83 ms |
Toronto, Ontario | 93 ms |
Montreal | 96 ms |
Raleigh, North Carolina | 100 ms |
Atlanta, Georgia | 104 ms |
Dallas, Texas | 124 ms |
Chicago, Illinois | 132 ms |
Denver, Colorado | 133 ms |
Phoenix, Arizona | 135 ms |
Los Angeles | 136 ms |
Miami | 137 ms |
Vancouver | 140 ms |
San Jose, California | 144 ms |
Singapore | 175 ms |
Sao Paulo | 198 ms |
Fremont, California | 209 ms |
Taipei | 255 ms |
Auckland | 293 ms |

Netherlands









London
Berlin
Dublin
Brussels
Vienna
Prague
Uppsala
Barcelona
Belgrade
Riga
Zurich
Sofia
Tallinn
Oslo
Bucharest
New York City
Toronto, Ontario
Singapore
Sao Paulo
Taipei
Auckland